<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC London &#124; The JCL Fashion Label ... In Faith, In Style &#187; Charts</title>
	<atom:link href="http://www.jclondon.com/blog/tag/christian-music-charts-bestsellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jclondon.com/blog</link>
	<description>JCLONDON.com&#124; Christian Fashion &#124; Urban Fashion &#124; London Fashion &#124; London&#039;s Hottest Clothing Label &#124; Representing Jesus &#124; Believe &#124; Religious Fashion</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MUSIC WATCH: Christian &amp; Gospel Charts – Featured Video with Chris and Conrad – Lead me to the Cross</title>
		<link>http://www.jclondon.com/blog/2009/11/music-watch-christian-gospel-charts-%e2%80%93-featured-video-with-chris-and-conrad-%e2%80%93-lead-me-to-the-cross/</link>
		<comments>http://www.jclondon.com/blog/2009/11/music-watch-christian-gospel-charts-%e2%80%93-featured-video-with-chris-and-conrad-%e2%80%93-lead-me-to-the-cross/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MUSIC USA]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[NEWS JUST IN]]></category>
		<category><![CDATA[Shopping Club]]></category>
		<category><![CDATA[USA Contemp]]></category>
		<category><![CDATA[Artist Chris and Conrad]]></category>
		<category><![CDATA[BUY Gospel and Christian Music]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Genre Contemporary]]></category>
		<category><![CDATA[JCL SHOPPING LIST]]></category>
		<category><![CDATA[Music Video Live Performances]]></category>

		<guid isPermaLink="false">http://www.jclondon.com/blog/?p=4485</guid>
		<description><![CDATA[Week of November 28, 2009 Chart Position #7 on the Christian Songs Chart Artist: Chris And Conrad Buy Single: Lead Me To The Cross Buy Album: Chris And Conrad Website: www.chrisandconrad.com Blog this on Blogger Subscribe to the comments for this post? Grind this! on Global Grind Email this via Gmail Post on Google Buzz [...]]]></description>
		<wfw:commentRss>http://www.jclondon.com/blog/2009/11/music-watch-christian-gospel-charts-%e2%80%93-featured-video-with-chris-and-conrad-%e2%80%93-lead-me-to-the-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? Marvin Sapp&#8217;s single is the longest #1 radio single for all genres: ‘never would have made it’ was number #1 song on gospel stations for 32 weeks!</title>
		<link>http://www.jclondon.com/blog/2009/11/did-you-know-marvin-sapps-single-is-longest-1-radio-single-for-all-genres-%e2%80%98never-would-have-made-it%e2%80%99-was-number-1-song-on-gospel-stations-for-32-weeks/</link>
		<comments>http://www.jclondon.com/blog/2009/11/did-you-know-marvin-sapps-single-is-longest-1-radio-single-for-all-genres-%e2%80%98never-would-have-made-it%e2%80%99-was-number-1-song-on-gospel-stations-for-32-weeks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[NEWS JUST IN]]></category>
		<category><![CDATA[Artist Marvin Sapp]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Genre Gospel]]></category>
		<category><![CDATA[Music Video Official]]></category>
		<category><![CDATA[search BESTSELLER]]></category>

		<guid isPermaLink="false">http://www.jclondon.com/blog/?p=4119</guid>
		<description><![CDATA[In 2008, After spending 32 weeks as the number one song at Gospel radio, Marvin Sapp’s, “Never World Have Made It,” becomes the longest running number one radio single across all formats in the history of the BDS chart and surpasses former record-shattering hits that have topped the Adult Contemporary, Rock, Hot AC and Regional [...]]]></description>
		<wfw:commentRss>http://www.jclondon.com/blog/2009/11/did-you-know-marvin-sapps-single-is-longest-1-radio-single-for-all-genres-%e2%80%98never-would-have-made-it%e2%80%99-was-number-1-song-on-gospel-stations-for-32-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART WATCH: Christian &amp; Gospel Charts Week 44 – Featured Chart Music Video with Sidewalk Prophets &#8211; The Words I Would Say</title>
		<link>http://www.jclondon.com/blog/2009/10/chart-watch-christian-gospel-charts-week-44-%e2%80%93-featured-chart-music-video-with-sidewalk-prophets-the-words-i-would-say/</link>
		<comments>http://www.jclondon.com/blog/2009/10/chart-watch-christian-gospel-charts-week-44-%e2%80%93-featured-chart-music-video-with-sidewalk-prophets-the-words-i-would-say/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[NEWS JUST IN]]></category>
		<category><![CDATA[USA Contemp]]></category>
		<category><![CDATA[BUY Gospel and Christian Music]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Genre Contemporary]]></category>
		<category><![CDATA[Group Sidewalk Prophets]]></category>
		<category><![CDATA[Music Video Live Performances]]></category>

		<guid isPermaLink="false">http://www.jclondon.com/blog/?p=3803</guid>
		<description><![CDATA[Week 44 &#8211; Week of October 31, 2009 Chart Position #7 on the Christian Songs Chart 1 20th to 26th Sept 2009 Artist: Sidewalk Prophets Buy Single: The Words I Would Say Buy Album: These Simple Truths Website: www.sidewalkprophets.com Blog this on Blogger Subscribe to the comments for this post? Grind this! on Global Grind Email this [...]]]></description>
		<wfw:commentRss>http://www.jclondon.com/blog/2009/10/chart-watch-christian-gospel-charts-week-44-%e2%80%93-featured-chart-music-video-with-sidewalk-prophets-the-words-i-would-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music to my Ears: Fred Hammond storms to number 1 with new album Love Unstoppable</title>
		<link>http://www.jclondon.com/blog/2009/10/music-to-my-ears-fred-hammond-storms-to-number-1-with-new-album-love-unstoppable/</link>
		<comments>http://www.jclondon.com/blog/2009/10/music-to-my-ears-fred-hammond-storms-to-number-1-with-new-album-love-unstoppable/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[NEWS JUST IN]]></category>
		<category><![CDATA[Shopping Club]]></category>
		<category><![CDATA[USA Gospel]]></category>
		<category><![CDATA[Artist Fred Hammond]]></category>
		<category><![CDATA[BUY Gospel and Christian Music]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Christian Shop]]></category>
		<category><![CDATA[Christmas Gifts and Presents]]></category>
		<category><![CDATA[Genre Gospel]]></category>

		<guid isPermaLink="false">http://www.jclondon.com/blog/?p=3401</guid>
		<description><![CDATA[Love Unstoppable, Fred Hammond’s first CD in three years, debuted in the number one spot on the Billboard Gospel Album chart, making it his sixth CD to hit the charts in the top spot. The album also sits at #25 on the Billboard Digital albums charts and #26 on the Billboard Top 200 Albums Charts, marking his [...]]]></description>
		<wfw:commentRss>http://www.jclondon.com/blog/2009/10/music-to-my-ears-fred-hammond-storms-to-number-1-with-new-album-love-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART WATCH: Christian &amp; Gospel Charts Week 40 – Featured Chart Music Video with Toby Mac &#8211; City On Our Knees</title>
		<link>http://www.jclondon.com/blog/2009/10/christian-gospel-charts-week-40featured-chart-music-videotoby-mac-city-on-our-knees/</link>
		<comments>http://www.jclondon.com/blog/2009/10/christian-gospel-charts-week-40featured-chart-music-videotoby-mac-city-on-our-knees/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[NEWS JUST IN]]></category>
		<category><![CDATA[USA Contemp]]></category>
		<category><![CDATA[Artist Toby Mac]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Genre Contemporary]]></category>
		<category><![CDATA[Music Video Just Listen]]></category>
		<category><![CDATA[TV WATCH VIDEOS ALL]]></category>

		<guid isPermaLink="false">http://www.jclondon.com/blog/?p=3788</guid>
		<description><![CDATA[Week 40 Videos 1 20th to 26th Sept 2009 Artist: Toby Mac Album: To be Announced SINGLE BUY &#38; PREVIEW: City On Our Knees Artist: Donnie McClurkin Album: We All Are One (Live In Detroit) Artist Website: www.tobymac.com Blog this on Blogger Subscribe to the comments for this post? Grind this! on Global Grind Email [...]]]></description>
		<wfw:commentRss>http://www.jclondon.com/blog/2009/10/christian-gospel-charts-week-40featured-chart-music-videotoby-mac-city-on-our-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
